Common Stock | |
---|---|
Exchange | (US Dollar) |
Price | |
Change (%) | (%) |
Volume | 0 |
Data as of Dec 22, 2024 3:48 AM EST Copyright West LLC. Minimum 15 minutes delayed Refresh quote |
Toolkit
Dividend History
Founded in 1986, UHT has a consistent record of regular cash dividends paid.
Declared | Record | Payable | Amount |
---|---|---|---|
0.735 | |||
0.73 | |||
0.73 | |||
0.725 | |||
Total dividends in 2024: | 2.92 | ||
0.725 | |||
0.72 | |||
0.72 | |||
0.715 | |||
Total dividends in 2023: | 2.88 | ||
0.715 | |||
0.71 | |||
0.71 | |||
0.705 | |||
Total dividends in 2022: | 2.84 | ||
0.705 | |||
0.70 | |||
0.70 | |||
0.695 | |||
Total dividends in 2021: | 2.80 | ||
0.695 | |||
0.69 | |||
0.69 | |||
0.685 | |||
Total dividends in 2020: | 2.76 | ||
0.685 | |||
0.68 | |||
0.68 | |||
0.675 | |||
Total dividends in 2019: | 2.72 | ||
0.675 | |||
0.67 | |||
0.67 | |||
0.665 | |||
Total dividends in 2018: | 2.68 | ||
0.665 | |||
0.66 | |||
0.66 | |||
0.655 | |||
Total dividends in 2017: | 2.64 | ||
0.655 | |||
0.65 | |||
0.65 | |||
0.645 | |||
Total dividends in 2016: | 2.60 | ||
0.645 | |||
0.64 | |||
0.64 | |||
0.635 | |||
Total dividends in 2015: | 2.56 | ||
0.635 | |||
0.63 | |||
0.63 | |||
0.625 | |||
Total dividends in 2014: | 2.52 | ||
0.625 | |||
0.625 | |||
0.625 | |||
0.62 | |||
Total dividends in 2013: | 2.495 | ||
0.62 | |||
0.615 | |||
0.615 | |||
0.61 | |||
Total dividends in 2012: | 2.46 | ||
0.61 | |||
0.605 | |||
0.605 | |||
0.605 | |||
Total dividends in 2011: | 2.425 | ||
0.605 | |||
0.605 | |||
0.605 | |||
0.60 | |||
Total dividends in 2010: | 2.415 | ||
0.60 | |||
0.595 | |||
0.595 | |||
0.59 | |||
Total dividends in 2009: | 2.38 | ||
0.59 | |||
0.585 | |||
0.585 | |||
0.58 | |||
Total dividends in 2008: | 2.34 | ||
0.58 | |||
0.575 | |||
0.575 | |||
0.57 | |||
Total dividends in 2007: | 2.30 | ||
0.57 | |||
0.565 | |||
0.565 | |||
0.56 | |||
Total dividends in 2006: | 2.26 | ||
0.56 | |||
0.555 | |||
0.555 | |||
0.505 | |||
Total dividends in 2005: | 2.175 | ||
0.505 | |||
0.50 | |||
0.50 | |||
0.495 | |||
Total dividends in 2004: | 2.00 | ||
0.495 | |||
0.49 | |||
0.49 | |||
0.485 | |||
Total dividends in 2003: | 1.96 | ||
0.485 | |||
0.48 | |||
0.48 | |||
0.475 | |||
Total dividends in 2002: | 1.92 | ||
0.475 | |||
0.47 | |||
0.465 | |||
0.465 | |||
Total dividends in 2001: | 1.875 | ||
0.465 | |||
0.46 | |||
0.46 | |||
0.455 | |||
Total dividends in 2000: | 1.84 | ||
0.455 | |||
0.455 | |||
0.45 | |||
0.45 | |||
Total dividends in 1999: | 1.81 | ||
0.445 | |||
0.44 | |||
0.435 | |||
0.435 | |||
Total dividends in 1998: | 1.755 | ||
0.43 | |||
0.425 | |||
0.425 | |||
0.425 | |||
Total dividends in 1997: | 1.705 |
Is there a dividend reinvestment plan?
Yes. Brochures and authorization forms can be obtained by clicking here or through Computershare (our transfer agent) at 1-800-730-6001.
What is the tax status of dividend payments?
Box 1a | Box 5 | Box 3 | Box 2b | Box 2a | |
Year | Ordinary Taxable Dividends | 199A Dividends | Nontaxable Return of Capital | Section 1250 Gain | Total Capital Gain |
2023 | 60.16% | 60.16% | 39.84% | 0.00% | 0.00% |
2022 | 78.90% | 78.90% | 21.10% | 0.00% | 0.00% |
2021 | 89.75% | 89.75% | 5.56% | 1.57% | 4.69% |
2020 | 88.16% | 88.16% | 11.84% | 0.00% | 0.00% |
2019 | 91.21% | 91.21% | 0.00% | 0.00% | 8.79% |
2018 | 87.69% | 87.69% | 0.00% | 11.20% | 12.31% |
2017 | 55.85% | n/a | 0.00% | 17.17% | 44.15% |
2016 | 77.01% | n/a | 22.99% | 0% | 0% |
2015 | 84.59% | n/a | 15.41% | 0% | 0% |
2014 | 58.64% | n/a | 0% | 12.11% | 41.36% |
2013 | 78.57% | n/a | 21.43% | 0% | 0% |
2012 | 52.59% | n/a | 0% | 11.42% | 47.41% |
2011 | 50.90% | n/a | 0% | 29.52% | 49.10% |
2010 | 66.78% | n/a | 33.22% | 0% | 0% |
2009 | 81.51% | n/a | 18.492% | 0% | 0% |
2008 | 68.59% | n/a | 31.412% | 0% | 0% |
2007 | 71.57% | n/a | 17.80% | 7.07% | 10.63% |
2006 | 81.03% | n/a | 7.09% | 0.84% | 11.88% |
2005 | 80.67% | n/a | 4.26% | 5.89% | 15.07% |
2004 | 87.65% | n/a | 12.35% | 0% | 0% |
2003 | 92.85% | n/a | 7.15% | 0% | 0% |
2002 | 96.97% | n/a | 3.03% | 0% | 0% |
2001 | 96.63% | n/a | 3.37% | 0% | 0% |
2000 | 92.06% | n/a | 7.94% | 0% | 0% |
1999 | 81.02% | n/a | 18.98% | 0% | 0% |
1998 | 95.82% | n/a | 4.18% | 0% | 0% |
1997 | 95.24% | n/a | 4.76% | 0% | 0% |
How much is the current dividend? |
A dividend of $.735 per share was declared on November 25, 2024 and payable on December 31, 2024 to shareholders of record as of December 16, 2024. |
What is x-dividend date? |
X-dividend date is two business days before the record date for a dividend payment. |
UHT Form 8937
Jan 10, 2024
Jan 10, 2023
Jan 13, 2022
Mar 04, 2021
Jan 11, 2017
Jan 19, 2016
Dec 31, 2013